Web Archive Navigation from previous mikebouckley.net:   Astrology   Home   Index   Links   Signs   Stonehenge   moon.html


page updated irregularly
Back to index page     Back to index page
Planet Positions, Rise, Transit, and Set times in GMT as viewed from Stonehenge:
        RA          Dec         Az        Alt       Zenith    VMag Elong  RisTm RisAz  TrnTm TrnAlt TrnAz  SetTm SetAz  HrsUp
Sun      2:33:35.86  15:04:01.4  18:29:54 -21:45:46 111:45:46  -27    0.0  4:23  63:58 11:49  54:03 180:00 19:15 296:21 14:52
Moon    20:37:59.16 -24:29:45.6 117:54:28  -9:09:44  99:09:44  -12  -95.6  2:05 129:41  6:02  15:02 180:00 10:09 232:57  8:04
Mercury  1:05:47.20   4:27:04.1  44:31:56 -24:39:21 114:39:21  1.1  -24.1  3:54  81:57 10:20  43:20 180:00 16:46 278:05 12:52
Venus    1:59:28.10  10:52:26.8  28:22:35 -23:41:10 113:41:10 -3.8   -9.3  4:15  71:25 11:15  49:55 180:00 18:17 289:01 14:02
Mars     0:01:54.22  -1:10:25.4  62:36:53 -21:29:50 111:29:50  1.1  -40.9  3:18  90:55  9:17  37:49 180:00 15:16 269:20 11:57
Jupiter  3:26:28.24  17:59:09.0   4:36:57 -20:32:26 110:32:26 -1.9   13.0  5:01  59:27 12:40  56:50 180:00 20:20 300:37 15:19
Saturn  23:12:19.53  -7:00:42.8  76:56:02 -18:58:01 108:58:01  1.2  -54.5  2:58 100:20  8:26  31:53 180:00 13:55 259:42 10:57
Uranus   3:18:51.42  18:01:21.4   6:32:28 -20:23:05 110:23:05  5.8   11.2  4:53  59:24 12:32  56:51 180:00 20:12 300:37 15:19
Neptune 23:56:48.70  -1:41:21.2  64:03:25 -21:12:47 111:12:47  7.9  -42.2  3:16  91:47  9:11  37:12 180:00 15:06 268:13 11:50
Pluto   20:18:57.61 -22:42:56.8 120:22:24  -4:37:39  94:37:39 14.5  -99.0  1:35 127:06  5:34  16:08 180:00  9:32 232:54  7:57

1/05/2024  2:00:00 BST Site: Stonehenge, England Lat:   51:16:30 Long:   -2:02:50 Elev: 100m Temp: 15C Pres: 1010mB

Noon Ephemeris showing the Astrological Zodiac Moon Sign for May 2024, at Stonehenge:
Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No
 5/ 1/24 11Ta36 11Aq51 17Ar24  2Ta29  0Ar39 24Ta10 16Pi40 22Ta27 28Pi55  2Aq01 21Ar37 21Cp49  9Sg20. 9Vi19 13Cn41 14Ar26.14Li26.
 5/ 2/24 12Ta34 25Aq53 17Ar54  3Ta43  1Ar25 24Ta25 16Pi46 22Ta30 28Pi57  2Aq01.21Ar41 21Cp54  9Sg07. 9Vi21 14Cn02 14Ar23.14Li23.
 5/ 3/24 13Ta32 10Pi11 18Ar28  4Ta57  2Ar12 24Ta39 16Pi51 22Ta34 28Pi59  2Aq01.21Ar44 21Cp59  8Sg53. 9Vi24 14Cn24 14Ar20.14Li20.
 5/ 4/24 14Ta30 24Pi41 19Ar06  6Ta11  2Ar58 24Ta53 16Pi56 22Ta37 29Pi00  2Aq01.21Ar47 22Cp03  8Sg38. 9Vi26 14Cn45 14Ar17.14Li17.
 5/ 5/24 15Ta28  9Ar20 19Ar48  7Ta25  3Ar44 25Ta07 17Pi01 22Ta41 29Pi02  2Aq01.21Ar51 22Cp07  8Sg23. 9Vi30 15Cn07 14Ar13.14Li13.
 5/ 6/24 16Ta27 24Ar03 20Ar33  8Ta38  4Ar30 25Ta21 17Pi06 22Ta44 29Pi04  2Aq01.21Ar54 22Cp11  8Sg08. 9Vi33 15Cn29 14Ar10.14Li10.
 5/ 7/24 17Ta25  8Ta43 21Ar22  9Ta52  5Ar16 25Ta35 17Pi10 22Ta48 29Pi06  2Aq01.21Ar57 22Cp14  7Sg53. 9Vi37 15Cn51 14Ar07.14Li07.
 5/ 8/24 18Ta23 23Ta13 22Ar14 11Ta06  6Ar02 25Ta49 17Pi15 22Ta51 29Pi07  2Aq00.22Ar01 22Cp17  7Sg37. 9Vi42 16Cn13 14Ar04.14Li04.
 5/ 9/24 19Ta21  7Ge28 23Ar09 12Ta20  6Ar48 26Ta03 17Pi20 22Ta55 29Pi09  2Aq00.22Ar04 22Cp19  7Sg21. 9Vi46 16Cn35 14Ar01.14Li01.
 5/10/24 20Ta19 21Ge22 24Ar08 13Ta34  7Ar34 26Ta17 17Pi24 22Ta58 29Pi10  2Aq00.22Ar07 22Cp22  7Sg05. 9Vi51 16Cn58 13Ar57.13Li57.
 5/11/24 21Ta17  4Cn52 25Ar10 14Ta48  8Ar20 26Ta31 17Pi29 23Ta02 29Pi12  2Aq00.22Ar10 22Cp23  6Sg48. 9Vi56 17Cn20 13Ar54.13Li54.
 5/12/24 22Ta15 17Cn58 26Ar14 16Ta02  9Ar06 26Ta45 17Pi33 23Ta05 29Pi14  2Aq00.22Ar14 22Cp25  6Sg32.10Vi02 17Cn43 13Ar51.13Li51.
 5/13/24 23Ta13  0Le41 27Ar21 17Ta15  9Ar52 27Ta00 17Pi38 23Ta09 29Pi15  1Aq59.22Ar17 22Cp26  6Sg15.10Vi08 18Cn06 13Ar48.13Li48.
 5/14/24 24Ta10 13Le04 28Ar31 18Ta29 10Ar37 27Ta14 17Pi42 23Ta12 29Pi17  1Aq59.22Ar20 22Cp27  5Sg57.10Vi14 18Cn28 13Ar45.13Li45.
 5/15/24 25Ta08 25Le12 29Ar44 19Ta43 11Ar23 27Ta28 17Pi46 23Ta16 29Pi18  1Aq59.22Ar23 22Cp27  5Sg40.10Vi20 18Cn51 13Ar42.13Li42.
 5/16/24 26Ta06  7Vi08  0Ta59 20Ta57 12Ar09 27Ta42 17Pi51 23Ta19 29Pi19  1Aq58.22Ar26 22Cp27. 5Sg23.10Vi27 19Cn14 13Ar38.13Li38.
 5/17/24 27Ta04 18Vi58  2Ta17 22Ta11 12Ar55 27Ta56 17Pi55 23Ta23 29Pi21  1Aq58.22Ar29 22Cp27. 5Sg05.10Vi34 19Cn37 13Ar35.13Li35.
 5/18/24 28Ta02  0Li47  3Ta37 23Ta24 13Ar40 28Ta10 17Pi59 23Ta26 29Pi22  1Aq57.22Ar32 22Cp26. 4Sg47.10Vi41 20Cn01 13Ar32.13Li32.
 5/19/24 28Ta59 12Li39  5Ta00 24Ta38 14Ar26 28Ta24 18Pi03 23Ta29 29Pi24  1Aq57.22Ar35 22Cp25. 4Sg29.10Vi49 20Cn24 13Ar29.13Li29.
 5/20/24 29Ta57 24Li39  6Ta25 25Ta52 15Ar12 28Ta39 18Pi06 23Ta33 29Pi25  1Aq56.22Ar38 22Cp24. 4Sg11.10Vi56 20Cn47 13Ar26.13Li26.
 5/21/24  0Ge55  6Sc49  7Ta53 27Ta06 15Ar57 28Ta53 18Pi10 23Ta36 29Pi26  1Aq56.22Ar41 22Cp22. 3Sg53.11Vi05 21Cn11 13Ar23.13Li23.
 5/22/24  1Ge53 19Sc13  9Ta23 28Ta20 16Ar43 29Ta07 18Pi14 23Ta40 29Pi28  1Aq55.22Ar44 22Cp20. 3Sg35.11Vi13 21Cn35 13Ar19.13Li19.
 5/23/24  2Ge50  1Sg52 10Ta55 29Ta33 17Ar28 29Ta21 18Pi17 23Ta43 29Pi29  1Aq55.22Ar47 22Cp17. 3Sg17.11Vi22 21Cn58 13Ar16.13Li16.
 5/24/24  3Ge48 14Sg48 12Ta29  0Ge47 18Ar14 29Ta35 18Pi21 23Ta47 29Pi30  1Aq54.22Ar50 22Cp15. 2Sg59.11Vi30 22Cn22 13Ar13.13Li13.
 5/25/24  4Ge46 27Sg58 14Ta06  2Ge01 18Ar59 29Ta49 18Pi24 23Ta50 29Pi31  1Aq54.22Ar53 22Cp11. 2Sg41.11Vi40 22Cn46 13Ar10.13Li10.
 5/26/24  5Ge43 11Cp23 15Ta45  3Ge15 19Ar44  0Ge03 18Pi28 23Ta54 29Pi32  1Aq53.22Ar56 22Cp08. 2Sg23.11Vi49 23Cn10 13Ar07.13Li07.
 5/27/24  6Ge41 24Cp59 17Ta27  4Ge28 20Ar30  0Ge17 18Pi31 23Ta57 29Pi34  1Aq52.22Ar59 22Cp04. 2Sg05.11Vi59 23Cn34 13Ar03.13Li03.
 5/28/24  7Ge38  8Aq45 19Ta11  5Ge42 21Ar15  0Ge31 18Pi34 24Ta01 29Pi35  1Aq52.23Ar01 21Cp59. 1Sg47.12Vi08 23Cn58 13Ar00.13Li00.
 5/29/24  8Ge36 22Aq39 20Ta57  6Ge56 22Ar00  0Ge46 18Pi37 24Ta04 29Pi36  1Aq51.23Ar04 21Cp55. 1Sg29.12Vi19 24Cn23 12Ar57.12Li57.
 5/30/24  9Ge34  6Pi40 22Ta45  8Ge10 22Ar45  1Ge00 18Pi40 24Ta07 29Pi37  1Aq50.23Ar07 21Cp50. 1Sg12.12Vi29 24Cn47 12Ar54.12Li54.
 5/31/24 10Ge31 20Pi48 24Ta36  9Ge24 23Ar30  1Ge14 18Pi43 24Ta11 29Pi38  1Aq50.23Ar09 21Cp44. 0Sg54.12Vi39 25Cn11 12Ar51.12Li51.
Index   Stonehenge   Ephemeris