page updated irregularly
Back to index page     Back to index page

Planet Positions, Rise, Transit, and Set times in BST as viewed from Stonehenge:

updated later
NB. The Rise & Set Times shown from XEphem, above, are different to the times shown in image top right & BST is 1 hour ahead of UTC=GMT

Noon Ephemeris showing the Astrological Zodiac Moon Sign for September 2026, at Stonehenge:

Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
 9/ 1/26  9Vi04  2Ta16 13Vi38 23Li33 13Cn42 13Le42 13Ar39. 5Ge42  3Ar37. 3Aq24. 1Ta37. 7Cn47 24Ar29.29Cp48. 4Ta09.29Aq16.29Le16.
 9/ 2/26 10Vi02 16Ta07 15Vi29 24Li20 14Cn20 13Le54 13Ar35. 5Ge42  3Ar36. 3Aq22. 1Ta35. 8Cn07 24Ar23.29Cp41. 4Ta09.29Aq13.29Le13.
 9/ 3/26 11Vi00  0Ge07 17Vi20 25Li07 14Cn58 14Le07 13Ar32. 5Ge43  3Ar34. 3Aq21. 1Ta34. 8Cn28 24Ar16.29Cp34. 4Ta08.29Aq10.29Le10.
 9/ 4/26 11Vi58 14Ge15 19Vi10 25Li52 15Cn35 14Le19 13Ar28. 5Ge43  3Ar33. 3Aq20. 1Ta32. 8Cn48 24Ar09.29Cp27. 4Ta06.29Aq06.29Le06.
 9/ 5/26 12Vi56 28Ge28 20Vi58 26Li37 16Cn13 14Le32 13Ar25. 5Ge43  3Ar31. 3Aq19. 1Ta31. 9Cn08 24Ar02.29Cp21. 4Ta04.29Aq03.29Le03.
 9/ 6/26 13Vi55 12Cn46 22Vi45 27Li20 16Cn51 14Le44 13Ar21. 5Ge44  3Ar30. 3Aq18. 1Ta29. 9Cn28 23Ar54.29Cp16. 4Ta02.29Aq00.29Le00.
 9/ 7/26 14Vi53 27Cn05 24Vi30 28Li03 17Cn28 14Le57 13Ar17. 5Ge44  3Ar28. 3Aq17. 1Ta27. 9Cn48 23Ar46.29Cp10. 3Ta59.28Aq57.28Le57.
 9/ 8/26 15Vi51 11Le21 26Vi15 28Li45 18Cn06 15Le09 13Ar13. 5Ge44  3Ar27. 3Aq16. 1Ta25.10Cn08 23Ar37.29Cp05. 3Ta56.28Aq54.28Le54.
 9/ 9/26 16Vi49 25Le32 27Vi59 29Li26 18Cn43 15Le21 13Ar09. 5Ge44  3Ar25. 3Aq15. 1Ta24.10Cn27 23Ar28.29Cp01. 3Ta52.28Aq50.28Le50.
 9/10/26 17Vi48  9Vi32 29Vi41  0Sc05 19Cn20 15Le33 13Ar05. 5Ge44  3Ar24. 3Aq14. 1Ta22.10Cn47 23Ar19.28Cp57. 3Ta48.28Aq47.28Le47.
 9/11/26 18Vi46 23Vi18  1Li22  0Sc44 19Cn57 15Le45 13Ar01. 5Ge44. 3Ar22. 3Aq14. 1Ta20.11Cn06 23Ar09.28Cp53. 3Ta43.28Aq44.28Le44.
 9/12/26 19Vi44  6Li47  3Li02  1Sc21 20Cn34 15Le57 12Ar57. 5Ge44. 3Ar20. 3Aq13. 1Ta18.11Cn26 22Ar59.28Cp50. 3Ta38.28Aq41.28Le41.
 9/13/26 20Vi43 19Li57  4Li41  1Sc58 21Cn11 16Le10 12Ar53. 5Ge44. 3Ar19. 3Aq12. 1Ta16.11Cn45 22Ar48.28Cp47. 3Ta33.28Aq38.28Le38.
 9/14/26 21Vi41  2Sc47  6Li19  2Sc33 21Cn48 16Le21 12Ar49. 5Ge44. 3Ar17. 3Aq11. 1Ta14.12Cn04 22Ar37.28Cp45. 3Ta27.28Aq35.28Le35.
 9/15/26 22Vi40 15Sc19  7Li55  3Sc06 22Cn25 16Le33 12Ar45. 5Ge43. 3Ar16. 3Aq10. 1Ta12.12Cn23 22Ar26.28Cp43. 3Ta20.28Aq31.28Le31.
 9/16/26 23Vi38 27Sc35  9Li31  3Sc39 23Cn02 16Le45 12Ar40. 5Ge43. 3Ar14. 3Aq09. 1Ta10.12Cn41 22Ar14.28Cp41. 3Ta14.28Aq28.28Le28.
 9/17/26 24Vi37  9Sg39 11Li06  4Sc10 23Cn38 16Le57 12Ar36. 5Ge43. 3Ar12. 3Aq09. 1Ta08.13Cn00 22Ar02.28Cp40. 3Ta06.28Aq25.28Le25.
 9/18/26 25Vi35 21Sg36 12Li39  4Sc39 24Cn14 17Le09 12Ar32. 5Ge43. 3Ar11. 3Aq08. 1Ta06.13Cn18 21Ar49.28Cp40. 2Ta59.28Aq22.28Le22.
 9/19/26 26Vi34  3Cp28 14Li12  5Sc07 24Cn51 17Le20 12Ar27. 5Ge42. 3Ar09. 3Aq07. 1Ta04.13Cn37 21Ar36.28Cp39. 2Ta50.28Aq19.28Le19.
 9/20/26 27Vi32 15Cp22 15Li43  5Sc34 25Cn27 17Le32 12Ar23. 5Ge42. 3Ar07. 3Aq06. 1Ta02.13Cn55 21Ar23.28Cp39  2Ta42.28Aq16.28Le16.
 9/21/26 28Vi31 27Cp21 17Li14  5Sc59 26Cn03 17Le43 12Ar18. 5Ge41. 3Ar06. 3Aq06. 0Ta59.14Cn13 21Ar10.28Cp40  2Ta33.28Aq12.28Le12.
 9/22/26 29Vi30  9Aq30 18Li43  6Sc22 26Cn39 17Le55 12Ar14. 5Ge41. 3Ar04. 3Aq05. 0Ta57.14Cn31 20Ar56.28Cp41  2Ta23.28Aq09.28Le09.
 9/23/26  0Li28 21Aq53 20Li11  6Sc43 27Cn15 18Le06 12Ar09. 5Ge40. 3Ar02. 3Aq05. 0Ta55.14Cn48 20Ar41.28Cp42  2Ta14.28Aq06.28Le06.
 9/24/26  1Li27  4Pi33 21Li39  7Sc03 27Cn51 18Le17 12Ar05. 5Ge39. 3Ar01. 3Aq04. 0Ta53.15Cn06 20Ar27.28Cp44  2Ta03.28Aq03.28Le03.
 9/25/26  2Li26 17Pi32 23Li05  7Sc21 28Cn26 18Le29 12Ar00. 5Ge39. 2Ar59. 3Aq03. 0Ta50.15Cn23 20Ar12.28Cp47  1Ta53.28Aq00.28Le00.
 9/26/26  3Li25  0Ar52 24Li30  7Sc36 29Cn02 18Le40 11Ar55. 5Ge38. 2Ar57. 3Aq03. 0Ta48.15Cn40 19Ar57.28Cp49  1Ta42.27Aq56.27Le56.
 9/27/26  4Li23 14Ar30 25Li54  7Sc50 29Cn37 18Le51 11Ar51. 5Ge37. 2Ar56. 3Aq02. 0Ta45.15Cn57 19Ar41.28Cp52  1Ta30.27Aq53.27Le53.
 9/28/26  5Li22 28Ar25 27Li17  8Sc02  0Le13 19Le02 11Ar46. 5Ge36. 2Ar54. 3Aq02. 0Ta43.16Cn14 19Ar25.28Cp56  1Ta19.27Aq50.27Le50.
 9/29/26  6Li21 12Ta32 28Li39  8Sc12  0Le48 19Le13 11Ar41. 5Ge35. 2Ar52. 3Aq01. 0Ta41.16Cn31 19Ar09.29Cp00  1Ta07.27Aq47.27Le47.
 9/30/26  7Li20 26Ta46  0Sc00  8Sc19  1Le23 19Le24 11Ar37. 5Ge34. 2Ar51. 3Aq01. 0Ta38.16Cn47 18Ar53.29Cp04  0Ta54.27Aq44.27Le44.    

Index   Stonehenge   Ephemeris