Site Navigation: mikebouckley.net   Index   Ephemeris   Moon September   Moon November   Moon   moonOCT.html

October Ephemeris, showing the Moon sign
Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
10/ 1/11  8Li17  9Sg06 10Li38 20Li46  7Le41  8Ta31.18Li38  2Ar21.28Aq31. 4Cp55  1Pi51.20Pi34.29Cp05 22Li43 13Aq01 17Sg48.17Ge48.
10/ 2/11  9Li16 23Sg03 12Li22 22Li01  8Le16  8Ta25.18Li45  2Ar18.28Aq30. 4Cp55  1Pi49.20Pi22.29Cp07 23Li04 13Aq04 17Sg44.17Ge44.
10/ 3/11 10Li15  6Cp35 14Li05 23Li16  8Le52  8Ta19.18Li52  2Ar16.28Aq29. 4Cp56  1Pi47.20Pi11.29Cp10 23Li25 13Aq08 17Sg41.17Ge41.
10/ 4/11 11Li14 19Cp42 15Li48 24Li30  9Le27  8Ta12.19Li00  2Ar13.28Aq28. 4Cp57  1Pi45.19Pi59.29Cp12 23Li46 13Aq12 17Sg38.17Ge38.
10/ 5/11 12Li13  2Aq29 17Li30 25Li45 10Le02  8Ta06.19Li07  2Ar11.28Aq27. 4Cp57  1Pi43.19Pi48.29Cp15 24Li07 13Aq16 17Sg35.17Ge35.
10/ 6/11 13Li12 15Aq00 19Li11 26Li59 10Le37  7Ta59.19Li14  2Ar09.28Aq26. 4Cp58  1Pi41.19Pi37.29Cp19 24Li27 13Aq21 17Sg32.17Ge32.
10/ 7/11 14Li12 27Aq19 20Li51 28Li14 11Le12  7Ta52.19Li21  2Ar06.28Aq25. 4Cp58  1Pi39.19Pi27.29Cp22 24Li48 13Aq27 17Sg29.17Ge29.
10/ 8/11 15Li11  9Pi28 22Li30 29Li29 11Le47  7Ta46.19Li29  2Ar04.28Aq24. 4Cp59  1Pi37.19Pi16.29Cp26 25Li09 13Aq33 17Sg25.17Ge25.
10/ 9/11 16Li10 21Pi31 24Li09  0Sc43 12Le22  7Ta39.19Li36  2Ar02.28Aq23. 5Cp00  1Pi35.19Pi06.29Cp31 25Li30 13Aq39 17Sg22.17Ge22.
10/10/11 17Li09  3Ar28 25Li47  1Sc58 12Le57  7Ta31.19Li43  1Ar59.28Aq22. 5Cp00  1Pi33.18Pi57.29Cp35 25Li51 13Aq46 17Sg19.17Ge19.
10/11/11 18Li09 15Ar22 27Li24  3Sc13 13Le31  7Ta24.19Li51  1Ar57.28Aq21. 5Cp01  1Pi32.18Pi47.29Cp40 26Li12 13Aq53 17Sg16.17Ge16.
10/12/11 19Li08 27Ar13 29Li00  4Sc27 14Le06  7Ta17.19Li58  1Ar55.28Aq20. 5Cp02  1Pi30.18Pi38.29Cp45 26Li33 14Aq00 17Sg13.17Ge13.
10/13/11 20Li07  9Ta04  0Sc36  5Sc42 14Le40  7Ta10.20Li05  1Ar53.28Aq19. 5Cp03  1Pi28.18Pi29.29Cp51 26Li54 14Aq08 17Sg09.17Ge09.
10/14/11 21Li07 20Ta56  2Sc11  6Sc56 15Le14  7Ta02.20Li13  1Ar50.28Aq18. 5Cp04  1Pi27.18Pi20.29Cp56 27Li15 14Aq16 17Sg06.17Ge06.
10/15/11 22Li06  2Ge51  3Sc45  8Sc11 15Le49  6Ta54.20Li20  1Ar48.28Aq17. 5Cp05  1Pi25.18Pi12. 0Aq02 27Li36 14Aq25 17Sg03.17Ge03.
10/16/11 23Li06 14Ge53  5Sc18  9Sc26 16Le23  6Ta47.20Li27  1Ar46.28Aq17. 5Cp05  1Pi24.18Pi04. 0Aq08 27Li56 14Aq34 17Sg00.17Ge00.
10/17/11 24Li05 27Ge04  6Sc51 10Sc40 16Le57  6Ta39.20Li35  1Ar44.28Aq16. 5Cp06  1Pi22.17Pi57. 0Aq15 28Li17 14Aq43 16Sg57.16Ge57.
10/18/11 25Li05  9Cn31  8Sc24 11Sc55 17Le30  6Ta31.20Li42  1Ar41.28Aq15. 5Cp07  1Pi21.17Pi50. 0Aq22 28Li38 14Aq53 16Sg54.16Ge54.
10/19/11 26Li04 22Cn17  9Sc55 13Sc10 18Le04  6Ta23.20Li49  1Ar39.28Aq14. 5Cp08  1Pi19.17Pi43. 0Aq29 28Li59 15Aq03 16Sg50.16Ge50.
10/20/11 27Li04  5Le27 11Sc26 14Sc24 18Le37  6Ta15.20Li57  1Ar37.28Aq14. 5Cp09  1Pi18.17Pi36. 0Aq36 29Li20 15Aq14 16Sg47.16Ge47.
10/21/11 28Li04 19Le04 12Sc57 15Sc39 19Le11  6Ta07.21Li04  1Ar35.28Aq13. 5Cp10  1Pi17.17Pi30. 0Aq44 29Li41 15Aq25 16Sg44.16Ge44.
10/22/11 29Li03  3Vi09 14Sc26 16Sc53 19Le44  5Ta59.21Li11  1Ar33.28Aq13. 5Cp12  1Pi16.17Pi24. 0Aq52  0Sc02 15Aq36 16Sg41.16Ge41.
10/23/11  0Sc03 17Vi42 15Sc56 18Sc08 20Le17  5Ta51.21Li19  1Ar31.28Aq12. 5Cp13  1Pi15.17Pi19. 1Aq00  0Sc23 15Aq47 16Sg38.16Ge38.
10/24/11  1Sc03  2Li37 17Sc24 19Sc23 20Le50  5Ta43.21Li26  1Ar29.28Aq11. 5Cp14  1Pi14.17Pi14. 1Aq08  0Sc44 15Aq59 16Sg34.16Ge34.
10/25/11  2Sc03 17Li47 18Sc52 20Sc37 21Le23  5Ta35.21Li33  1Ar27.28Aq11. 5Cp15  1Pi13.17Pi09. 1Aq17  1Sc05 16Aq11 16Sg31.16Ge31.
10/26/11  3Sc03  3Sc03 20Sc19 21Sc52 21Le56  5Ta27.21Li40  1Ar25.28Aq10. 5Cp16  1Pi12.17Pi05. 1Aq26  1Sc25 16Aq24 16Sg28.16Ge28.
10/27/11  4Sc02 18Sc14 21Sc46 23Sc06 22Le29  5Ta19.21Li48  1Ar23.28Aq10. 5Cp17  1Pi11.17Pi01. 1Aq35  1Sc46 16Aq36 16Sg25.16Ge25.
10/28/11  5Sc02  3Sg11 23Sc12 24Sc21 23Le01  5Ta11.21Li55  1Ar21.28Aq10. 5Cp19  1Pi10.16Pi57. 1Aq44  2Sc07 16Aq50 16Sg22.16Ge22.
10/29/11  6Sc02 17Sg46 24Sc37 25Sc36 23Le33  5Ta03.22Li02  1Ar19.28Aq09. 5Cp20  1Pi09.16Pi54. 1Aq54  2Sc28 17Aq03 16Sg19.16Ge19.
10/30/11  7Sc02  1Cp56 26Sc01 26Sc50 24Le05  4Ta55.22Li09  1Ar18.28Aq09. 5Cp21  1Pi08.16Pi51. 2Aq03  2Sc49 17Aq17 16Sg15.16Ge15.
10/31/11  8Sc02 15Cp37 27Sc25 28Sc05 24Le37  4Ta46.22Li16  1Ar16.28Aq09. 5Cp23  1Pi08.16Pi49. 2Aq13  3Sc10 17Aq31 16Sg12.16Ge12.
 
mikebouckley.net : Index   Links   Ephemeris   Moon   Moon September   Moon November