Site Navigation: mikebouckley.net   Back   Astrology   Ephemeris   Home   Index   Links   Signs   Last Month   Next Month   moon.html


    The Moon Phase:
Back to Index Page  
Friday 2/03/2012 22:34:23 UTC+0 Lat: 51:18:25 N Long: 1:08:25 W Elev: 130m Temp: -5C Pres: 1040mB 
        RA          Dec         Az        Alt       VMag Elong  RisTm RisAz  TrnTm TrnAlt SetTm SetAz  HrsUp
Sun     21:07:51.74 -16:28:55.5 319:41:28 -49:29:14  -27    0.0  7:39 115:58 12:18  22:08 16:58 244:13  9:19
Moon     5:41:59.36  21:41:59.4 223:19:43  54:24:02  -12  131.6 12:29  52:27 20:50  60:28  4:20 307:35 15:51
Mercury 21:00:22.04 -19:11:06.9 320:27:08 -52:41:25 -0.9   -3.2  7:49 121:19 12:10  19:21 16:31 238:58  8:42
Venus   23:42:28.33  -2:43:29.8 288:37:12 -17:43:38 -4.0   40.4  9:04  94:03 14:53  35:50 20:43 266:20 11:39
Mars    11:37:59.00   6:37:53.7 107:05:28  21:33:55 -0.6 -142.0 20:12  78:35  2:52  45:16  9:28 281:20 13:16
Jupiter  2:04:36.40  11:30:29.0 269:22:38  15:22:23 -2.2   78.5 10:14  70:36 17:16  50:12  0:21 289:21 14:07
Saturn  13:53:21.54  -8:53:18.4  89:51:47 -11:31:51  0.6 -105.0 23:45 103:31  5:07  29:50 10:25 256:29 10:40
Uranus   0:08:06.44   0:06:43.1 285:04:02 -11:37:12  5.9   47.4  9:16  89:04 15:20  38:49 21:23 270:57 12:07
Neptune 22:09:09.69 -11:58:52.6 304:29:16 -38:24:45  8.0   15.5  8:19 108:37 13:21  26:45 18:23 251:25 10:04
Pluto   18:35:48.76 -19:17:25.5  20:55:30 -56:36:40 14.2  -36.2  5:28 121:00  9:48  19:27 14:09 239:00  8:41
January 2012 Ephemeris, Showing the Moon Sign:
Mo/Dy/Yr  Sun    Moon   Merc   Venu   Mars   Jupi   Satu   Uran   Nept   Plut   Chir   Cere   Pall   Juno   Vest   Node   S.No 
 1/ 1/12 10Cp48 17Ar00 20Sg57 14Aq50 20Vi18  0Ta20 28Li15  0Ar51 28Aq54  7Cp19  2Pi21 24Pi59 17Aq42 23Sc26  8Pi44 12Sg55.12Ge55.
 1/ 2/12 11Cp49 28Ar51 22Sg18 16Aq03 20Vi32  0Ta21 28Li19  0Ar53 28Aq55  7Cp22  2Pi24 25Pi15 18Aq01 23Sc44  9Pi09 12Sg52.12Ge52.
 1/ 3/12 12Cp50 10Ta41 23Sg41 17Aq17 20Vi45  0Ta23 28Li22  0Ar54 28Aq57  7Cp24  2Pi27 25Pi31 18Aq19 24Sc01  9Pi34 12Sg49.12Ge49.
 1/ 4/12 13Cp51 22Ta36 25Sg05 18Aq30 20Vi58  0Ta25 28Li26  0Ar55 28Aq59  7Cp26  2Pi30 25Pi47 18Aq38 24Sc18  9Pi59 12Sg46.12Ge46.
 1/ 5/12 14Cp52  4Ge39 26Sg30 19Aq44 21Vi10  0Ta27 28Li29  0Ar56 29Aq01  7Cp28  2Pi33 26Pi04 18Aq56 24Sc35 10Pi25 12Sg43.12Ge43.
 1/ 6/12 15Cp54 16Ge54 27Sg55 20Aq57 21Vi22  0Ta30 28Li32  0Ar58 29Aq02  7Cp30  2Pi36 26Pi21 19Aq15 24Sc53 10Pi50 12Sg39.12Ge39.
 1/ 7/12 16Cp55 29Ge24 29Sg21 22Aq11 21Vi33  0Ta32 28Li35  0Ar59 29Aq04  7Cp32  2Pi39 26Pi38 19Aq33 25Sc10 11Pi15 12Sg36.12Ge36.
 1/ 8/12 17Cp56 12Cn11  0Cp48 23Aq24 21Vi44  0Ta35 28Li39  1Ar01 29Aq06  7Cp34  2Pi42 26Pi55 19Aq52 25Sc26 11Pi41 12Sg33.12Ge33.
 1/ 9/12 18Cp57 25Cn14  2Cp16 24Aq37 21Vi54  0Ta38 28Li42  1Ar02 29Aq08  7Cp36  2Pi45 27Pi12 20Aq11 25Sc43 12Pi06 12Sg30.12Ge30.
 1/10/12 19Cp58  8Le34  3Cp44 25Aq50 22Vi03  0Ta41 28Li44  1Ar04 29Aq10  7Cp39  2Pi48 27Pi29 20Aq30 26Sc00 12Pi32 12Sg27.12Ge27.
 1/11/12 20Cp59 22Le09  5Cp12 27Aq03 22Vi12  0Ta45 28Li47  1Ar05 29Aq11  7Cp41  2Pi52 27Pi47 20Aq49 26Sc16 12Pi57 12Sg23.12Ge23.
 1/12/12 22Cp00  5Vi55  6Cp42 28Aq16 22Vi20  0Ta48 28Li50  1Ar07 29Aq13  7Cp43  2Pi55 28Pi04 21Aq08 26Sc33 13Pi23 12Sg20.12Ge20.
 1/13/12 23Cp02 19Vi49  8Cp11 29Aq29 22Vi27  0Ta52 28Li53  1Ar09 29Aq15  7Cp45  2Pi58 28Pi22 21Aq27 26Sc49 13Pi49 12Sg17.12Ge17.
 1/14/12 24Cp03  3Li49  9Cp42  0Pi42 22Vi34  0Ta56 28Li55  1Ar10 29Aq17  7Cp47  3Pi01 28Pi40 21Aq46 27Sc05 14Pi14 12Sg14.12Ge14.
 1/15/12 25Cp04 17Li53 11Cp13  1Pi55 22Vi40  1Ta00 28Li58  1Ar12 29Aq19  7Cp49  3Pi05 28Pi58 22Aq05 27Sc21 14Pi40 12Sg11.12Ge11.
 1/16/12 26Cp05  1Sc59 12Cp44  3Pi08 22Vi46  1Ta04 29Li00  1Ar14 29Aq21  7Cp51  3Pi08 29Pi16 22Aq24 27Sc37 15Pi06 12Sg08.12Ge08.
 1/17/12 27Cp06 16Sc07 14Cp16  4Pi21 22Vi51  1Ta09 29Li02  1Ar16 29Aq23  7Cp53  3Pi11 29Pi35 22Aq43 27Sc53 15Pi32 12Sg04.12Ge04.
 1/18/12 28Cp07  0Sg14 15Cp49  5Pi34 22Vi55  1Ta13 29Li04  1Ar18 29Aq25  7Cp55  3Pi15 29Pi53 23Aq02 28Sc08 15Pi58 12Sg01.12Ge01.
 1/19/12 29Cp08 14Sg21 17Cp22  6Pi46 22Vi58  1Ta18 29Li06  1Ar20 29Aq27  7Cp57  3Pi18  0Ar12 23Aq21 28Sc24 16Pi24 11Sg58.11Ge58.
 1/20/12  0Aq09 28Sg23 18Cp55  7Pi59 23Vi01  1Ta23 29Li08  1Ar22 29Aq29  7Cp59  3Pi22  0Ar31 23Aq41 28Sc39 16Pi51 11Sg55.11Ge55.
 1/21/12  1Aq10 12Cp19 20Cp30  9Pi11 23Vi03  1Ta29 29Li10  1Ar24 29Aq31  8Cp01  3Pi25  0Ar50 24Aq00 28Sc55 17Pi17 11Sg52.11Ge52.
 1/22/12  2Aq11 26Cp04 22Cp04 10Pi24 23Vi04  1Ta34 29Li12  1Ar26 29Aq33  8Cp03  3Pi29  1Ar09 24Aq19 29Sc10 17Pi43 11Sg49.11Ge49.
 1/23/12  3Aq12  9Aq36 23Cp39 11Pi36 23Vi05  1Ta40 29Li13  1Ar28 29Aq35  8Cp05  3Pi32  1Ar28 24Aq39 29Sc25 18Pi10 11Sg45.11Ge45.
 1/24/12  4Aq13 22Aq50 25Cp15 12Pi48 23Vi05. 1Ta45 29Li15  1Ar30 29Aq37  8Cp07  3Pi36  1Ar48 24Aq58 29Sc39 18Pi36 11Sg42.11Ge42.
 1/25/12  5Aq14  5Pi46 26Cp52 14Pi00 23Vi04. 1Ta51 29Li16  1Ar32 29Aq40  8Cp09  3Pi40  2Ar07 25Aq18 29Sc54 19Pi02 11Sg39.11Ge39.
 1/26/12  6Aq15 18Pi24 28Cp29 15Pi12 23Vi02. 1Ta58 29Li17  1Ar35 29Aq42  8Cp11  3Pi43  2Ar27 25Aq37  0Sg08 19Pi29 11Sg36.11Ge36.
 1/27/12  7Aq16  0Ar45  0Aq07 16Pi24 23Vi00. 2Ta04 29Li19  1Ar37 29Aq44  8Cp13  3Pi47  2Ar46 25Aq57  0Sg23 19Pi56 11Sg33.11Ge33.
 1/28/12  8Aq17 12Ar51  1Aq45 17Pi36 22Vi56. 2Ta10 29Li20  1Ar39 29Aq46  8Cp15  3Pi51  3Ar06 26Aq16  0Sg37 20Pi22 11Sg29.11Ge29.
 1/29/12  9Aq18 24Ar48  3Aq24 18Pi48 22Vi52. 2Ta17 29Li21  1Ar42 29Aq48  8Cp17  3Pi54  3Ar26 26Aq36  0Sg51 20Pi49 11Sg26.11Ge26.
 1/30/12 10Aq19  6Ta38  5Aq04 20Pi00 22Vi47. 2Ta24 29Li21  1Ar44 29Aq50  8Cp19  3Pi58  3Ar46 26Aq56  1Sg05 21Pi15 11Sg23.11Ge23.
 1/31/12 11Aq20 18Ta28  6Aq44 21Pi11 22Vi42. 2Ta31 29Li22  1Ar46 29Aq52  8Cp21  4Pi02  4Ar06 27Aq15  1Sg18 21Pi42 11Sg20.11Ge20.

mikebouckley.net : Astrology   Ephemeris   Future   Index   Links   Signs   Last Month   Next Month   Download Moontool 2   [ Back ]